| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $63.47 | $64.93 | $62.43 | $63.39 | 5,154,207 | 1:1 |
| September 1, 2026 | $62.80 | $64.00 | $60.66 | $61.73 | 2,998,285 | 1:1 |
| September 2, 2026 | $62.16 | $62.79 | $60.30 | $60.99 | 2,470,404 | 1:1 |
| September 3, 2026 | $62.32 | $62.33 | $60.35 | $61.37 | 2,073,505 | 1:1 |
| September 4, 2026 | $61.84 | $65.20 | $61.42 | $63.73 | 2,715,171 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG